True TSSU-27-08D-2-HC 27-5 8? Two Drawer Sandwich Salad Food Prep Table Refrigerator With 8 Food Pans And Hydrocarbon Refrigerant – 115V on Sale

Description
Specification
Ship Weight | 225 lb | ||
Manufacturer | True | ||
Model Number | TSSU-27-08D-2-HC | ||
Manufacturer Part # | TSSU-27-08D-2-HC | ||
Country of Origin | United States | ||
NSF listed | Yes | ||
UL listed | Yes | ||
Classified UL listed | Yes | ||
Natural Refrigerant | Yes | ||
Overall Dimensions (HxWxD) | 36-3 4” x 27-5 8” x 30-1 8” | ||
Pan Dimensions (LxWxD) | 6-7 8” x 6-1 4” x 4” | ||
Pan Capacity (LxWxD) | 12” x 20” x 6” | ||
Cutting Board Size | 11-3 4” | ||
Counter Height | 36” | ||
Door Type | Drawer | ||
Number of Drawers | 2 | ||
Number of Pans | 8 | ||
Exterior Material | Stainless Steel Coated Steel | ||
Interior Material | Stainless Steel Coated Aluminum | ||
Refrigerant Type | R290 | ||
Temperature | 33 to 41 degrees F | ||
Power | Electric | ||
Horsepower | 1 5HP | ||
Voltage | 115V | ||
Hertz | 60Hz | ||
Phase | 1-Ph | ||
Amps | 3.5A | ||
Cord Length | 11’ | ||
Plug | NEMA 5-15P | ||
Sold By | Each |
---|
metaaffinityus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart